Most Recent Rockville Homes For Sale
| View All Rockville Homes For Sale | ||
|
14407 Oakvale St, Rockville, MD 20853 | $349,000 4 beds 2 baths |
|
5703 Denfield Rd, Rockville, MD 20851 | $335,000 4 beds 2 baths |
|
13804 Parkland Dr, Rockville, MD 20853 | $245,000 3 beds 1 bath |
Real Estate Resources |
Rockville Apartments
There are 990 apartments found in and near the Rockville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings