Most Recent Rockville Homes For Sale
| View All Rockville Homes For Sale | ||
|
Property, Rockville, MD 20852 | $669,000 4 beds, 3 baths |
|
1601 Marshall Ave, Rockville, MD 20851 | $319,000 4 beds, 2 baths |
|
Property, Rockville, MD 20852 | $490,000 4 beds, 3 baths |
Real Estate Resources |
Rockville Apartments
There are 991 apartments found in and near the Rockville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.944% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.828 | 4.583% | $585 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings